- Payment:
- L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Supply Ability
Supply Ability:1000 piecesWarranty(Year):1 Year
Packaging & Delivery
Length:64 cmWidth:37 cmHeight:24 cmLogistics Weight:55.000 kg/piecePackaging:1 piece
Product Specifications
Brand name:SNADI Phase:Single Type:Current Transformer/Voltage Transformer Bypass mode:City grid Charge current:30A Input voltage:85-138VAC/170-275VAC Rated voltage:24vdc/48vdc
Product Description





Model: FT- | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW |
Rated power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W |
Battery rated voltage | 12VDC/24VDC/48VDC | 24VDC/48VDC | 48VDC/96VDC |
AC charging current | Max. 30A (CO-C6 settable) |
Battery type | U0-U7 |
AC input voltage | 85-138VAC/170-275VAC |
Input frequency | 45-65HZ |
Output frequency | 50HZ/60HZ +-1% |
Output voltage | 110VAC/220VAC +-5% |
Output wave | Pure sine wave |
Switch time | <10ms |
Efficiency | >85% |
Overload | 110-120% /30S; >160%/300ms |
Protection | Battery overvoltage protection, battery undervoltage protection, overlad, short circuit protection, overtemperature protection, etc. |
Operation of Ambient temperature | 0-40℃ |
Ambient temperature for storage | -15 ~ 50℃ |
Operate/Storage ambient | 0-90% No condensation |
Inverter dimension | 486*247*179mm | 555*307*189mm | 653*332*260mm |
Package dimension | 550*310*230mm | 640*370*240mm | 715*365*310mm |



Description
The relevant Home Solar Panel Energy Power System 12V 24V 48V Battery Off Grid Pure Sine Wave Inverter information/pictures/parameters,etc.by the member Lighting Accessories
provide,You can browse on this page Home Solar Panel Energy Power System 12V 24V 48V Battery Off Grid Pure Sine Wave Inverter relevant information/pictures/prices, etc. and provide
Home Solar Panel Energy Power System 12V 24V 48V Battery Off Grid Pure Sine Wave Inverter merchant company profile,contact information and other information.More information,pls contact email [email protected]