- Payment:
- L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Supply Ability
Supply Ability:1000 piecesWarranty(Year):1 Year
Packaging & Delivery
Length:67.5 cmWidth:70 cmHeight:118 cmLogistics Weight:160.000 kg/piecePackaging:1 piece
Product Specifications
Brand name:SNADI Phase:Single Type:Current Transformer/Voltage Transformer Product name:Single phase hybrid inverter Battery voltage:192V Efficiency:>90% Output waveform:Pure sine wave Input frequency:45-65HZ Rated power:10KW Charge current:100A Input voltage:88-132VAC/176-264VAC Switch time:<10ms SNAT/OEM/ODM:Accept Warranty:1 Year Rated voltage:192VDC Display:LCD
Product Description





Model | SNKD-8KW | SNKD-10KW | SNKD-15KW | SNKD-20KW |
Rated power | 8KW | 10KW | 15KW | 20KW |
Battery | Rated voltage | 192V DC/220V DC/384V DC |
Voltage of over discharge protection | 172V DC/194V DC/345V DC |
Controller | Rated current | 100A |
Rated voltage | 192V DC/220V DC/384V DC |
Number of inputs | 4 |
Max. current of each input | 25A |
Solar input voltage | <330V DC/<378V DC/<660V DC |
Voltage of overcharge protection | 220V DC/255V DC/445V DC(programmable) |
Control accuracy | ±0.1 |
Display accuracy | ±0.1 |
Efficiency | >95% |
Inverter | Input voltage | 88-132V AC/176-264V AC |
Input frequency | 45-65Hz |
Output voltage | 110V AC/220V AC |
Output frequency | 50/60Hz |
Output waveform | Pure sine wave, THD<4% (full load) |
Protection function | Output short circuit protection, over-voltage protection, under-voltage protection, low battery protection, etc. |
Manual power-on/off | Manual power-on/off preferred |
Automatic power on/off | Light-operated power-on+fixed-time power-off (programmable) |
Other | Ambient temperature for operation | 0-40℃ |
Relative humidity for operation/storage | 20-90% (No condensation, maximum) |








Description
The relevant Hybrid Solar Inverter 10KW With Charge Controller Pure Sine Wave Controllers information/pictures/parameters,etc.by the member Lighting Accessories
provide,You can browse on this page Hybrid Solar Inverter 10KW With Charge Controller Pure Sine Wave Controllers relevant information/pictures/prices, etc. and provide
Hybrid Solar Inverter 10KW With Charge Controller Pure Sine Wave Controllers merchant company profile,contact information and other information.More information,pls contact email [email protected]