- Payment:
- L/C,T/T,Western Union,Other
- Departure Port:
- zhongshan
Product Specifications
Brand name:NFELC Housing Material:Other Voltage Regulating Mode:Other Application:Low-power LED Input voltage:110-130V/220V-240V
Product Description
EMC universal 36W LED Driver 900mA power supply

output voltage | DC30-35V |
Input voltage | AC100-265V 50/60HZ |
Power | 12X3W |
Output current | 900mA |
Warranty | 2 years warranty |
Application | LED Down Light/ Pannel Light/ Spotlight etc |
Efficiency | ≥89% |
Size | 88x38x22mm |
Power Factor | ≥0.56 |
Weight(g) | 69.5 |




NF_EMC sreialLEDcurrent-constantdrives |
Model | Power | Dimensions(L*W*L) | InputElectricspecs | OutputElectricspecs | Powerfactor | Waterproofclass | Weight(g) |
NF_EMC4-7X1W | 4-7W | 68X33X22mm | AC100-265V50/60Hz | DC12-25V300mA | ≥0.58 | IP22 | 44.1 |
NF_EMC8-12X1W | 8-12W | 88X38X22mm | AC100-265V50/60Hz | DC24-42V300mA | ≥0.56 | IP22 | 60.4 |
NF_EMC12-18X1W | 12-18W | 88X38X22mm | AC100-265V50/60Hz | DC36-63V350mA | ≥0.56 | IP22 | 68.5 |
NF_EMC18-24X1W | 18-24W | 88X38X22mm | AC100-265V50/60Hz | DC54-84V300mA | ≥0.55 | IP22 | 68.8 |
NF_EMC12X2W | 24W | 110×42×26mm | AC100-265V50/60HZ | DC36-42V600mA | ≥0.56 | IP22 | 69.5 |
NF_EMC12X3W | 36W | 110×42×26mm | AC100-265V50/60HZ | DC30-35v900mA | ≥0.90 | IP22 | 69.5 |



Description
The relevant PSGW36-40W 900mA High PF without flicker EMC isolated LED driver information/pictures/parameters,etc.by the member Lighting Accessories
provide,You can browse on this page PSGW36-40W 900mA High PF without flicker EMC isolated LED driver relevant information/pictures/prices, etc. and provide
PSGW36-40W 900mA High PF without flicker EMC isolated LED driver merchant company profile,contact information and other information.More information,pls contact email [email protected]